EPMAN Exhaust Control Valve With Boost Actuator Cutout 51mm/60mm/63mm/70mm/76mm/89mm/102mm Pipe Open With Wireless Remote Controller Set
$33.00
The Remote Control Have A type & B type Inventory.
A type: No Battery include, need to buy 2 PCS 27A 12V Battery
B type: No Battery include, need to buy 4 PCS CR2016 LITHIUM BATTERY 3V.
Random Delivery,Cannot Be Specified!!
Item Name: Electrical Exhaust Control Valve Set
Exhaust Cutout Close Style QTY: 1PC
Starting Type: Positive Pressure
Material Type: Made of Stainless steel 304
The pressure range: -2 psi – 5.5 psi
Part Name: Electric Exhaust Catback Downpipe Cutout System
Replace Name: Down Middle Axle Pipe Back Muffler
Exhaust Cutout Valve Condition: Close
Controlled Exhaust Valves Outflow: Wireless Remote
The valve is CLOSE at free condition
Voltage: 12V
It is avaiable for the Gasoline Engine , can’t use for the diesel engine.  Â
Available Diameter of Butterfly Valve: Â 51mm(2″), 60mm(2.35″), 63mm(2.5″), 70mm(2.75″), 76mm(3″), 89mm(3.5″), 102mm(4″)
Fit Most Vehicles With Exhaust Cutout Valve Pipe OD(approx.): 51mm(2″), 60mm(2.35″), 63mm(2.5″), 70mm(2.75″), 76mm(3″), 89mm(3.5″), 102mm(4″) as blw:
| Part NO. | Fit Valve Pipe OD Size | Valve In Free Condition | Starting Type | Activation Mode | Pressure |
| EP-CUT51-CL-DZ |  51mm(2″) | Close | Negative Pressure |  Vacuum Activated | About 1 BAR |
| EP-CUT60-CL-DZ | Â 60mm(2.35″) | ||||
| EP-CUT63-CL-DZ | Â 63mm(2.5″) | ||||
| EP-CUT70-CL-DZ | Â 70mm(2.75″) | ||||
| EP-CUT76-CL-DZ | Â 76mm(3″) | ||||
| EP-CUT89-CL-DZ | Â 89mm(3.5″) | ||||
| EP-CUT102-CL-DZ | Â 102mm(4″) | ||||
| EP-CUT51-OP-DZ |  51mm(2″) | Open | Negative Pressure |  Vacuum Activated | About 1 BAR |
| EP-CUT60-OP-DZ | Â 60mm(2.35″) | ||||
| EP-CUT63-OP-DZ | Â 63mm(2.5″) | ||||
| EP-CUT70-OP-DZ | Â 70mm(2.75″) | ||||
| EP-CUT76-OP-DZ | Â 76mm(3″) | ||||
| EP-CUT89-OP-DZ | Â 89mm(3.5″) | ||||
| EP-CUT102-OP-DZ | Â 102mm(4″) | ||||
| EP-CUT51-CL-BOOST-BZ |  51mm(2″) | Close | Positive Pressure | Boost Activated | About 1 BAR |
| EP-CUT60-CL-BOOST-BZ | Â 60mm(2.35″) | ||||
| EP-CUT63-CL-BOOST-BZ | Â 63mm(2.5″) | ||||
| EP-CUT70-CL-BOOST-BZ | Â 70mm(2.75″) | ||||
| EP-CUT76-CL-BOOST-BZ | Â 76mm(3″) | ||||
| EP-CUT89-CL-BOOST-BZ | Â 89mm(3.5″) | ||||
| EP-CUT102-CL-BOOST-BZ | Â 102mm(4″) | ||||
| EP-CUT51-OP-BOOST-BZ |  51mm(2″) | Open | Positive Pressure | Boost Activated | About 1 BAR |
| EP-CUT60-OP-BOOST-BZ | Â 60mm(2.35″) | ||||
| EP-CUT63-OP-BOOST-BZ | Â 63mm(2.5″) | ||||
| EP-CUT70-OP-BOOST-BZ | Â 70mm(2.75″) | ||||
| EP-CUT76-OP-BOOST-BZ | Â 76mm(3″) | ||||
| EP-CUT89-OP-BOOST-BZ | Â 89mm(3.5″) | ||||
| EP-CUT102-OP-BOOST-BZ | Â 102mm(4″) |
Please make sure your all dimensions before place order.
We are professional High-Performance racing parts manufacture.  Â
 Â
All items are Brand New unless stated otherwise on the listing. We sell DIY (Do It Yourself) Items with a few exceptions. We take no responsibility in teaching you how to install. Professional installation is strongly recommended.


  %20-.jpg)


| Weight | 1.7 kg |
|---|

Reviews
There are no reviews yet.